|
||||
| Disenchant | ![]() | Tony Roberts | ||
| Pouncing Jaguar | ![]() | Daren Bader | 269/350 | |
| Plains | ![]() | Edward P. Beard, Jr. | 334/350 | |
| Island | ![]() | Tony Szczudlo | 338/350 | |
| Swamp | ![]() | Rob Alexander | 340/350 | |
| Mountain | ![]() | Rob Alexander | 346/350 | |
| Forest | ![]() | Rob Alexander | 349/350 | |
| Stupor | ![]() | Mike Kimble | 158/350 | |
| Diabolic Edict | ![]() | Ron Spencer | ||
| Plains | ![]() | Rob Alexander | 1/8 A03 | |
| Island | ![]() | Rob Alexander | 2/8 A03 | |
| Swamp | ![]() | Rob Alexander | 3/8 A03 | |
| Mountain | ![]() | Rob Alexander | 4/8 A03 | |
| Forest | ![]() | Rob Alexander | 5/8 A03 | |
| Circle of Protection: Art | ![]() | Mark Tedin | 9/8 A04 | |
| Mise | ![]() | Mark Zug | 10/8 A04 | |
| Booster Tutor | ![]() | Heather Hudson | 11/8 A04 | |
| Goblin Mime | ![]() | Dan Frazier | 12/8 A04 | |
| Granny's Payback | ![]() | Kaja Foglio | 13/8 A04 | |
| Plains | ![]() | Don Thompson | 1/8 A05 | |
| Island | ![]() | Don Thompson | 2/8 A05 | |
| Swamp | ![]() | Don Thompson | 3/8 A05 | |
| Mountain | ![]() | Don Thompson | 4/8 A05 | |
| Forest | ![]() | Don Thompson | 5/8 A05 | |
|
||||
| Volcanic Geyser | ![]() | David O'Connor | ||
| Ophidian | ![]() | Cliff Nielsen | ||
| Carnophage | ![]() | Pete Venters | ||
| Albino Troll | ![]() | Paolo Parente | ||
| Black Knight | ![]() | Jeff A. Menges | ||
| Aura of Silence | ![]() | D. Alexander Gregory | ||
|
||||
| Giant Growth | ![]() | Terese Nielsen |
Junior Super Series participation bonus |
|
| Two-Headed Dragon | ![]() | Sam Wood | Junior Super Series prize | |
| Slith Firewalker | ![]() | Justin Sweet |
Junior Super Series participation bonus |
|
| Royal Assassin | ![]() | Tom Wanerstrand | Junior Super Series prize | |
| Sakura-Tribe Elder | ![]() | Ron Spencer |
Junior Super Series participation bonus |
|
|
||||
| 火山の鎚 | ![]() | Christopher Rush | ||
| 双頭のドラゴン | ![]() | Sam Wood | ||
| 桜族の長老 | ![]() | Carl Critchlow | ||
| 陶片のフェニックス | ![]() | Ron Spencer | ||
|
|||
|
Шиванский дракон (Shivan Dragon) | Donato Giancola |
Ninth Edition Release Event participation bonus in Russia, |
|
| Budoka Pupil | Shishizaru | Betrayers of Kamigawa Release Event | |
| Dimir Guildmage | Adam Rex | Ravnica: City of Guild Release Event | |
| Gruul Guildmage | Paolo Parente | Guildpact Release Event | |