PT_ŒË‘åãˆêŽŸ—\‘I@<Extended>
12ŒŽ20“úi“y)@ŽQ‰ÁŽÒ73–¼@ƒXƒCƒXƒhƒ[7‰ñí
Top8Decks
Standings After Round ‚V |
| Rank | Name | Points | Opp% |
1 | “Œ@‘å—ziFinculaj | 18 | 58.2313% |
2 | X“c@‰ë•FiGobvantagej | 17 | 61.4512% |
3 | ‰eŽR@´—FiPsychatogj | 17 | 60.5102% |
4 | ’†–ì@Œ\‹MiAnger Ghoulj | 16 | 62.8571% |
5 | ’Ѻ@Œ’ŽuiRed Deck Winsj | 16 | 60.9524% |
6 | ‹e’r@—EŽiiAnger Ghoulj | 16 | 51.5873% |
7 | ›–ì@[biFinculaj | 16 | 51.5646% |
8 | •½“c@W–çiTinkerj | 15 | 58.6395% |
| Quarterfinals | | Semifinals | | Finals | | Champion |
| 1 | “Œ@‘å—zi•ºŒÉj | | •½“c@W–ç@2-0 | | | | |
| 8 | •½“c@W–çi•ºŒÉj | | •½“c@W–ç@2-0 |
| | | |
| 4 | ’†–ì@Œ\‹Mi‘åãj | | ’Ѻ@Œ’Žu@2-1 | | X“c@‰ë•F@2-1 |
| 5 | ’Ѻ@Œ’ŽuiL“‡j | | |
| | | |
| 2 | X“c@‰ë•Fi‘åãj | | X“c@‰ë•F@2-0 |
| 7 | ›–ì@[biL“‡j | | X“c@‰ë•F@2-0 |
| | | | | |
| 3 | ‰eŽR@´—Fi‘åãj | | ‰eŽR@´—F@2-1 | | |
| 6 | ‹e’r@—EŽiiL“‡j | | | | |
|
–{“ú‚ÌDeck-Type
ij‚ÍTop8‚Éio‚µ‚½” |
| Red Deck Wins | 13i1j |
| Psycatog | 11i1j |
| Stax | 8 |
| The Rock | 8 |
| Anger Ghoul(YMGŒ^AIIŒ^AIIIŒ^ŠÜ‚Þ) | 7i2j |
| Tinker(URŠÜ‚Þ) | 6i1j |
| Gob-Vantage | 3i1j |
| Fincula | 2i2j |
| Charbelcher | 2 |
| UW-Winnie | 2 |
| Babel | 1 |
| UB-Control | 1 |
| Oath | 1 |
| GW-ƒ}ƒbƒhƒlƒX | 1 |
| Solitary Confinement | 1 |
| –³ŒÀƒ‰ƒCƒt | 2 |
| Â’ƒ | 1 |
| Black-Winnie | 1 |
| Black-ControliŠÜ‚Þ—Îj | 2 |
|