|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9ŒŽ11“úi“y)@ŽQ‰ÁŽÒ35–¼@ƒXƒCƒXƒhƒ[6‰ñí |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings After Round ‚U |
|||
| Rank | Name | Points | Opp% |
1 | Itou Shougo | 14 | 59.2593% |
2 | Sahashi Yuuki | 14 | 57.5926% |
3 | Fuma Masaharu | 13 | 64.8148% |
4 | Yoshikawa Hiroshi | 13 | 59.2593% |
5 | Ogura Ryou | 13 | 56.8519% |
6 | Sugimura Yoshiyasu | 13 | 54.6296% |
7 | Nose Kouji | 12 | 64.8148% |
8 | Kushibe Toshiki | 12 | 58.3333% |
| ‹gì_ | ||||
| ˆÉ“¡ÂŒá | ²‹´—E‹I | |||
| ‹ù•”rŽ÷ | •v”n³° | |||
| –ì£P“ñ | ™‘º—ÇN | |||
| ¬‘q—Ë |
| Quarterfinals | Semifinals | Finals | Champion | |||
| ‹gì_iˆ¤’mj | ¬‘q—Ë | |||||
| ¬‘q—Ëiˆ¤’mj | ‹ù•”rŽ÷ | |||||
| ‹ù•”rŽ÷iˆ¤’mj | ‹ù•”rŽ÷ | ˆÉ“¡ÂŒá | ||||
| •v”n³°iˆ¤’mj | ||||||
| ™‘º—ÇNiˆ¤’mj | ˆÉ“¡ÂŒá | |||||
| ˆÉ“¡ÂŒáiˆ¤’mj | ˆÉ“¡ÂŒá | |||||
| –ì£P“ñiˆ¤’mj | –ì£P“ñ | |||||
| ²‹´—E‹Iiˆ¤’mj |
| Total | |
| Today | |
| Yestaday |