|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
`˜p‰ïŠÙ@ŽQ‰ÁŽÒ88–¼@ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings After Round ‚V |
|||
| Rank | Name | Points | |
1 | Okugawa Shoji | 18 | |
2 | Imagawa Hiromasa | 17 | |
3 | Hirabayashi Kazuya | 17 | |
4 | Nobushita Jun | 17 | |
5 | Sasaki Yusuke | 16 | |
6 | Uchida Kensuke | 16 | |
7 | Adachi Takatsugu | 16 | |
8 | Katou Kazuki | 16 | |
![]() |
| Quarterfinals | Semifinals | Finals | Champion | |||
| Adachi Takatsugu | Okugawa Shoji | |||||
| Okugawa Shoji | Okugawa Shoji | |||||
| Uchida Kensuke | Nobushita Jun | Okugawa Shoji@–‚P | ||||
| Nobushita Jun | ||||||
| Katou Kazuki | Hirabayashi Kazuya | |||||
| Hirabayashi Kazuya | Sasaki Yusuke | |||||
| Imagawa Hiromasa | Sasaki Yusuke | |||||
| Sasaki Yusuke |
| Total | |
| Today | |
| Yestaday |